CVE List
Id | CVE No. | Status | Description | Phase | Votes | Comments | Actions |
---|---|---|---|---|---|---|---|
35602 | CVE-2008-5485 | Candidate | ** RESERVED ** This candidate has been reserved by an organization or individual that will use it when announcing a new security problem. When the candidate has been publicized, the details for this candidate will be provided. | Assigned (20081211) | None (candidate not yet proposed) | View | |
101138 | CVE-2017-4318 | Candidate | ** RESERVED ** This candidate has been reserved by an organization or individual that will use it when announcing a new security problem. When the candidate has been publicized, the details for this candidate will be provided. | Assigned (20161226) | None (candidate not yet proposed) | View | |
35858 | CVE-2008-5741 | Candidate | ** RESERVED ** This candidate has been reserved by an organization or individual that will use it when announcing a new security problem. When the candidate has been publicized, the details for this candidate will be provided. | Assigned (20081226) | None (candidate not yet proposed) | View | |
101394 | CVE-2017-4574 | Candidate | ** RESERVED ** This candidate has been reserved by an organization or individual that will use it when announcing a new security problem. When the candidate has been publicized, the details for this candidate will be provided. | Assigned (20161226) | None (candidate not yet proposed) | View | |
36114 | CVE-2008-5997 | Candidate | Absolute path traversal vulnerability in admin/fileKontrola/browser.asp in Omnicom Content Platform (OCP) 2.0 allows remote attackers to list arbitrary directories via a full pathname in the root parameter. | Assigned (20090128) | None (candidate not yet proposed) | View |
Page 1475 of 20943, showing 5 records out of 104715 total, starting on record 7371, ending on 7375