CVE List
Id | CVE No. | Status | Description | Phase | Votes | Comments | Actions |
---|---|---|---|---|---|---|---|
37352 | CVE-2008-7235 | Candidate | Unspecified vulnerability in the Oracle Forms component in Oracle Application Server 10.1.2.2 and E-Business Suite 12.0.3 allows remote attackers to affect integrity via unknown vectors, aka AS04. | Assigned (20090914) | None (candidate not yet proposed) | View | |
56384 | CVE-2012-3141 | Candidate | Unspecified vulnerability in the Oracle FLEXCUBE Universal Banking component in Oracle Financial Services Software 10.0.0, 10.0.2, 10.1.0, 10.2.0, 10.2.2, 10.3.0, 10.5.0, and 11.0.0 through 11.2.0 allows remote authenticated users to affect integrity, related to BASE, a different vulnerability than CVE-2012-3227. | Assigned (20120606) | None (candidate not yet proposed) | View | |
56470 | CVE-2012-3227 | Candidate | Unspecified vulnerability in the Oracle FLEXCUBE Universal Banking component in Oracle Financial Services Software 10.0.0, 10.0.2, 10.1.0, 10.2.0, 10.2.2, 10.3.0, 10.5.0, and 11.0.0 through 11.2.0 allows remote authenticated users to affect integrity, related to BASE, a different vulnerability than CVE-2012-3141. | Assigned (20120606) | None (candidate not yet proposed) | View | |
58307 | CVE-2012-5064 | Candidate | Unspecified vulnerability in the Oracle FLEXCUBE Universal Banking component in Oracle Financial Services Software 10.0.0, 10.0.2, 10.1.0, 10.2.0, 10.2.2, 10.3.0, 10.5.0, and 11.0.0 through 11.2.0 allows remote authenticated users to affect confidentiality, related to BASE. | Assigned (20120922) | None (candidate not yet proposed) | View | |
58304 | CVE-2012-5061 | Candidate | Unspecified vulnerability in the Oracle FLEXCUBE Universal Banking component in Oracle Financial Services Software 10.0.0, 10.0.2, 10.1.0, 10.2.0, 10.2.2, 10.3.0, 10.5.0, 11.0.0 through 11.4.0, and 12.0.0 allows remote authenticated users to affect confidentiality, related to BASE. | Assigned (20120921) | None (candidate not yet proposed) | View |
Page 1235 of 20943, showing 5 records out of 104715 total, starting on record 6171, ending on 6175