CVE List
Id | CVE No. | Status | Description | Phase | Votes | Comments | Actions |
---|---|---|---|---|---|---|---|
69256 | CVE-2014-1961 | Candidate | Unspecified vulnerability in the Portal WebDynPro in SAP NetWeaver allows remote attackers to obtain sensitive path information via unknown attack vectors. | Assigned (20140214) | None (candidate not yet proposed) | View | |
40533 | CVE-2009-3098 | Candidate | Unspecified vulnerability in the Portal in HP Operations Dashboard 2.1 on Windows Server 2003 SP2 allows remote attackers to have an unknown impact, related to a "Remote exploit," as demonstrated by a certain module in VulnDisco Pack Professional 8.11. NOTE: as of 20090903, this disclosure has no actionable information. However, because the VulnDisco Pack author is a reliable researcher, the issue is being assigned a CVE identifier for tracking purposes. | Assigned (20090908) | None (candidate not yet proposed) | View | |
16377 | CVE-2006-0273 | Candidate | Unspecified vulnerability in the Portal component of Oracle Application Server 9.0.4.2 and 10.1.2.0 has unspecified impact and attack vectors, as identified by Oracle Vuln# AS01. | Assigned (20060118) | None (candidate not yet proposed) | View | |
51474 | CVE-2011-3562 | Candidate | Unspecified vulnerability in the Portal component in Oracle Fusion Middleware 11.1.1.5, 11.1.1.6, and 11.1.2.0 allows remote attackers to affect integrity via unknown vectors. | Assigned (20110916) | None (candidate not yet proposed) | View | |
48710 | CVE-2011-0798 | Candidate | Unspecified vulnerability in the Portal component in Oracle Fusion Middleware 10.1.2.3 and 11.1.1.2.0 allows remote attackers to affect integrity via unknown vectors related to Midtier Infrastructure. | Assigned (20110204) | None (candidate not yet proposed) | View |
Page 1053 of 20943, showing 5 records out of 104715 total, starting on record 5261, ending on 5265