Machine Models

id Machine Type Model Name Processor Graphics Memory Storage Display Operating System Other Configration Actions
781  ThinkPad L450 20DT0004AU  i3-5005U (2C, 2GHz, 3MB, 1600MHz)  Intel HD Graphics 5500  4GBx1  500GB 7200rpm  14" HD (1366x768)  Windows 8.1 DG Windows 7 Pro 64  vPro:No,camera:720p,fingerprint:Fingerprint Reader,optical:None,wlan:Intel 7265 ac+BT4.0  View Edit
782  ThinkPad L450 20DT0005AU  i5-5200U (2C, 2.2 / 2.7GHz, 3MB, 1600MHz)  Intel HD Graphics 5500  8GBx1  500GB 7200rpm  14" HD (1366x768)  Windows 8.1 DG Windows 7 Pro 64  vPro:No,camera:720p,fingerprint:Fingerprint Reader,optical:None,wlan:Intel 7265 ac+BT4.0  View Edit
783  ThinkPad L450 20DT000QAU  i5-5200U (2C, 2.2 / 2.7GHz, 3MB, 1600MHz)  Intel HD Graphics 5500  4GBx1  500GB 7200rpm  14" HD (1366x768)  Windows 8.1 DG Windows 7 Pro 64  vPro:No,camera:720p,fingerprint:Fingerprint Reader,optical:None,wlan:Intel 7265 ac+BT4.0  View Edit
784  ThinkPad L450 20DT000RAU  i5-5200U (2C, 2.2 / 2.7GHz, 3MB, 1600MHz)  Intel HD Graphics 5500  8GBx1  256GB SSD Opal2  14" HD (1366x768)  Windows 8.1 DG Windows 7 Pro 64  vPro:No,camera:720p,fingerprint:Fingerprint Reader,optical:None,wlan:Intel 7265 ac+BT4.0  View Edit
785  ThinkPad L450 20DT000SAU  i5-5200U (2C, 2.2 / 2.7GHz, 3MB, 1600MHz)  Intel HD Graphics 5500  8GBx1  500GB 7200rpm  14" HD (1366x768)  Windows 8.1 DG Windows 7 Pro 64  vPro:No,camera:720p,fingerprint:Fingerprint Reader,optical:None,wlan:Intel 7265 ac+BT4.0  View Edit
786  ThinkPad L450 20DT000TAU  i5-5200U (2C, 2.2 / 2.7GHz, 3MB, 1600MHz)  Intel HD Graphics 5500  8GBx1  500GB 7200rpm  14" HD (1366x768)  Windows 8.1 DG Windows 7 Pro 64  vPro:No,camera:720p,fingerprint:Fingerprint Reader,optical:None,wlan:Intel 7265 ac+BT4.0  View Edit
787  ThinkPad L450 20DT000WAU  i3-5005U (2C, 2GHz, 3MB, 1600MHz)  Intel HD Graphics 5500  4GBx1  500GB 7200rpm  14" HD (1366x768)  Windows 8.1 DG Windows 7 Pro 64  vPro:No,camera:720p,fingerprint:Fingerprint Reader,optical:None,wlan:Intel 7265 ac+BT4.0  View Edit
788  ThinkPad L450 20DT000YAU  i5-5200U (2C, 2.2 / 2.7GHz, 3MB, 1600MHz)  Intel HD Graphics 5500  4GBx1  500GB 7200rpm  14" HD (1366x768)  Windows 8.1 DG Windows 7 Pro 64  vPro:No,camera:720p,fingerprint:Fingerprint Reader,optical:None,wlan:Intel 7265 ac+BT4.0  View Edit
789  ThinkPad L450 20DT0010AU  i5-5200U (2C, 2.2 / 2.7GHz, 3MB, 1600MHz)  Intel HD Graphics 5500  4GBx1  256GB SSD Opal2  14" HD (1366x768)  Windows 8.1 DG Windows 7 Pro 64  vPro:No,camera:720p,fingerprint:Fingerprint Reader,optical:None,wlan:Intel 7265 ac+BT4.0  View Edit
790  ThinkPad L450 20DT001AAU  i5-4300U (2C, 1.9 / 2.9GHz, 3MB, 1600MHz)  Intel HD Graphics 4400  4GBx1  256GB SSD Opal2  14" HD (1366x768)  Windows 8.1 DG Windows 7 Pro 64  vPro:vPro,camera:720p,fingerprint:Fingerprint Reader,optical:None,wlan:Intel 7265 ac+BT4.0  View Edit

Page 79 of 821, showing 10 records out of 8206 total, starting on record 781, ending on 790