MachineType
- Id
- 92
- Name
- Lenovo Tab 2 A7
- Category
- Tablets
- Description
Related MachineModels
Id | Name | Machine Type Id | Processor | Graphics | Memory | Storage | Display | Operating System | Other Configuration | Description | Actions |
---|---|---|---|---|---|---|---|---|---|---|---|
4138 | 59434765 | 92 | MT8127 (4C, 1.30 / 1.30GHz, 1MB, 1333MHz) | Mali-450 | 1GB Soldered | 8GB eMMC | Android 4.4 | vPro:,camera:0.3 MP,fingerprint:No,optical:No,wlan:802.11 b/g/n + BT4.0 | View Edit | ||
4139 | 59435518 | 92 | MT8127 (4C, 1.30 / 1.30GHz, 1MB, 1333MHz) | Mali-450 | 1GB Soldered | 8GB eMMC | Android 4.4 | vPro:,camera:0.3/2.0 MP,fingerprint:No,optical:No,wlan:802.11 b/g/n + BT4.0 | View Edit | ||
4140 | 59435845 | 92 | MT8127 (4C, 1.30 / 1.30GHz, 1MB, 1333MHz) | Mali-450 | 1GB Soldered | 16GB eMMC | Android 4.4 | vPro:,camera:0.3/2.0 MP,fingerprint:No,optical:No,wlan:802.11 b/g/n + BT4.0 | View Edit | ||
4141 | 59444661 | 92 | MT8127 (4C, 1.30 / 1.30GHz, 1MB, 1333MHz) | Mali-450 | 1GB Soldered | 8GB eMMC | Android 4.4 | vPro:,camera:0.3/2.0 MP,fingerprint:No,optical:No,wlan:802.11 b/g/n + BT4.0 | View Edit | ||
4142 | 59445647 | 92 | MT8127 (4C, 1.30 / 1.30GHz, 1MB, 1333MHz) | Mali-450 | 1GB Soldered | 8GB eMMC | Android 4.4 | vPro:,camera:0.3/2.0 MP,fingerprint:No,optical:No,wlan:802.11 b/g/n + BT4.0 | View Edit |
Page 1 of 1, showing 5 records out of 5 total, starting on record 1, ending on 5
<prev next>