Machine Models
id | Machine Type | Model Name | Processor | Graphics | Memory | Storage | Display | Operating System | Other Configration | Actions |
---|---|---|---|---|---|---|---|---|---|---|
7931 | ThinkServer TS140 | 70A4000FUX | Core i3-4330 2C/3.5GHz/4MB/54W/1600MHz | 1x4GB 1600MHz UDIMM | Open | No | vPro:,camera:,fingerprint:,optical:HH DVD,wlan: | View Edit | ||
7932 | ThinkServer TS140 | 70A4000GUX | Core i3-4130 2C/3.4GHz/3MB/54W/1600MHz | 1x4GB 1600MHz UDIMM | Open | No | vPro:,camera:,fingerprint:,optical:HH DVD,wlan: | View Edit | ||
7933 | ThinkServer TS140 | 70A4000HUX | Core i3-4130 2C/3.4GHz/3MB/54W/1600MHz | 1x4GB 1600MHz UDIMM | Open | No | vPro:,camera:,fingerprint:,optical:HH DVD,wlan: | View Edit | ||
7934 | ThinkServer TS140 | 70A4000KAU | Pentium G3220 2C/3GHz/3MB/53W/1333MHz | 1x4GB 1600MHz UDIMM | 2x500GB 3.5" SATA6Gbs 7.2K | No | vPro:,camera:,fingerprint:,optical:9.5mm DVDツアRW,wlan: | View Edit | ||
7935 | ThinkServer TS140 | 70A4000LAU | Pentium G3220 2C/3GHz/3MB/53W/1333MHz | 1x4GB 1600MHz UDIMM | 1x500GB 3.5" SATA6Gbs 7.2K | No | vPro:,camera:,fingerprint:,optical:9.5mm DVDツアRW,wlan: | View Edit | ||
7936 | ThinkServer TS140 | 70A4000MAU | Xeon E3-1225 v3 4C/3.2GHz/8MB/84W/1600MHz | 1x4GB 1600MHz UDIMM | 1x500GB 3.5" SATA6Gbs 7.2K | No | vPro:,camera:,fingerprint:,optical:9.5mm DVDツアRW,wlan: | View Edit | ||
7937 | ThinkServer TS140 | 70A4000NAU | Xeon E3-1225 v3 4C/3.2GHz/8MB/84W/1600MHz | 1x8GB 1600MHz UDIMM | 2x500GB 3.5" SATA6Gbs 7.2K | No | vPro:,camera:,fingerprint:,optical:9.5mm DVDツアRW,wlan: | View Edit | ||
7938 | ThinkServer TS140 | 70A4000PAU | Xeon E3-1225 v3 4C/3.2GHz/8MB/84W/1600MHz | 2x8GB 1600MHz UDIMM | 2x1TB 3.5" SATA6Gbs 7.2K | No | vPro:,camera:,fingerprint:,optical:9.5mm DVDツアRW,wlan: | View Edit | ||
7939 | ThinkServer TS140 | 70A4000QAU | Xeon E3-1225 v3 4C/3.2GHz/8MB/84W/1600MHz | 1x4GB 1600MHz UDIMM | 2x500GB 3.5" SATA6Gbs 7.2K | No | vPro:,camera:,fingerprint:,optical:9.5mm DVDツアRW,wlan: | View Edit | ||
7940 | ThinkServer TS140 | 70A4000RAU | Core i3-4330 2C/3.5GHz/4MB/54W/1600MHz | 1x4GB 1600MHz UDIMM | 1x500GB 3.5" SATA6Gbs 7.2K | No | vPro:,camera:,fingerprint:,optical:9.5mm DVDツアRW,wlan: | View Edit |
Page 794 of 821, showing 10 records out of 8206 total, starting on record 7931, ending on 7940