CPU
| Id | Name | Option Category | Num Of Core | Clock | Cache | Description | Actions |
|---|---|---|---|---|---|---|---|
| 144 | Core i7 640LM | CPU | 4 | 3.8GHz | 8MB | Desc_Core i7 640LM | View Edit |
| 145 | Core i7 720QM | CPU | 4 | 3.8GHz | 8MB | Desc_Core i7 720QM | View Edit |
| 146 | Core i7 740QM | CPU | 4 | 3.8GHz | 8MB | Desc_Core i7 740QM | View Edit |
| 147 | Core i7 820QM | CPU | 4 | 3.8GHz | 8MB | Desc_Core i7 820QM | View Edit |
| 158 | Pentium 957 | CPU | 2 | 533MHz | 3MB | Desc_Pentium 957 | View Edit |
| 159 | Pentium B 940 | CPU | 2 | 533MHz | 3MB | Desc_Pentium B 940 | View Edit |
| 160 | Pentium Dual-Core P6000 | CPU | 2 | 533MHz | 3MB | Desc_Pentium Dual-Core P6000 | View Edit |
| 161 | Pentium Dual-Core U5400 | CPU | 2 | 533MHz | 3MB | Desc_Pentium Dual-Core U5400 | View Edit |
| 162 | Pentium P6100 | CPU | 2 | 533MHz | 3MB | Desc_Pentium P6100 | View Edit |
| 163 | Pentium P6200 | CPU | 2 | 533MHz | 3MB | Desc_Pentium P6200 | View Edit |
Page 5 of 18, showing 10 records out of 173 total, starting on record 41, ending on 50